Trip of the Shtandart in 2002

Port Arrival date Departure / time
Portsmouth -- 2 April 12.00
St. Peter Port 4 April 08.00 5 April 09.00
Cherbourg 6 April 03.00 10 April 07.00
Dieppe 11 April 11.00 15 April 12.00
Vlissingen 16 April 16.00 26 April 05.00
Antwerpen 26 April 13.00 28 April 20.00
Hamburg 3 May 10.00 13 May 17.00
Kiel 14 May 12.00 16 May 20.00
Helsinki 20 May 20.00 21 May 20.00
St. Petersburg 23 May 06.00 11 July 16.00
Helsinki 13 July 08.00 14 July 13.00
Stockholm 18 July 08.00 20 July 18.00
Bremerhafen 24 July 14.00 28 July 17.00
Karlskroona 31 July 14.00 04 August 14.00
Rostock 07 August 22.00 11 August 18.00
Gdansk 15 August 20.00 18 August 10.00
Marienhamn 23 August 12.00 25 August 20.00
Jakobstad 28 August 09.00 01 September 22.00
Turku 5 September 12.00 8 September 22.00
St. Peterstburg 12 September 10.00 29 September 14.00

A decision where the Shtandart will go depends mostly on arrangements for company promotion events. That is still the only source of income for Shtandart Project.